Junior High School Boys Basketball 2008-2009 | |||||
DATE | DAY | OPPONENT | SITE | TIME | LV/RT |
11/10 | Mon | Logos White & Blue v Moscow 2 & 1 | H | 4:30/5:30 | |
11/17 | Mon | Logos White & Blue @ Pullman 2 & 1 | A | 4:30/5:30 | 3:45/6:45 |
11/24 | Mon | Logos White & Blue @ Moscow 1 & 3 | A | 4:30/5:30 | 3:45/PPU* |
12/1 | Mon | Logos Blue & White v Pullman 4 & 3 | H | 4:30/5:30 | |
12/4 | Thur | Logos White & Blue v Moscow 3 & 2 | H | 4:30/5:30 | |
12/10 | Wed | Logos Blue & White @ Pullman 3 & 1 | A | 4:30/5:30 | 3:45/6:45 |
12/11 | Thur | Logos Blue & White @ Pullman 2 & 4 | A | 4:30/5:30 | 3:45/6:45 |
Logos White |
|||
Name | |||
Flack | |||
Courtney | |||
Spencer | |||
Becktel | |||
Handel | |||
Sauter | |||
|
|
||
Logos Blue |
|||
Name | |||
Whitling | |||
Ryan | |||
Morse | |||
Engerbretson | |||
Rosendahl | |||
Jones |