Academic Achievements

National Merit Scholars

Since 1997, Logos School has produced a total of 50 national Merit Scholar Finalists. This represents approximately 10 percent of the graduating class for this same period.

NATIONAL MERIT SCHOLARSHIP CORPORATION RESULTS
Year National Merit Scholars Commended Students Number of Students in the Class
2021-22 2 1 35
2020-21 2 1 22
2019-20 3 1 20
2018-19 3 1 21
2017-18 0 1 22
2016-17 1 2 25
2015-16 0 2 19
2014-15 1 1 26
2013-14 1 1 23
2012-13 2 0 24
2011-12 3 3 27
2010-11 0 3 13
2009-10 4 1 26
2008-09 1 1 13
2007-08 3 1 21
2006-07 1 2 24
2005-06 4 1 20
2004-05 1 2 26
2003-04 1 1 22
2002-03 1 0 12
2001-02 2 1 23
2000-01 3 0 20
1999-00 5 3 21
1998-99 4 0 16
1997-98 3 0 22
1996-97 1 2 13
Â